Ranking for Experience, any vocation.

Rank Name Vocation Level Points
1 Sakuta Master Sorcerer 356 745357331
2 Azarado Sorcerer 354 727570090
3 Ryuxhindk Druid 314 508633443
4 Noob Do Ot Druid 301 446514768
5 Rei Stuart Sorcerer 287 386812704
6 Mayccon Sorcerer 268 315980783
7 Ds Mohamed No vocation 246 243418395
8 Do Job No vocation 236 214359900
9 Demoniac Druid 235 213058627
10 Herobrat Knight 218 169793462
11 Cachulo No vocation 207 145062444
12 Escadinha No vocation 205 139609090
13 Bherat Sorcerer 195 120137782
14 Blasing No vocation 191 113284478
15 Mazarope No vocation 189 110599437
16 Leo No vocation 185 103664922
17 Akiller No vocation 185 103134466
18 Bunbr No vocation 185 102804452
19 Padoca No vocation 183 99066308
20 Maulom No vocation 181 96678389


Top 5 Players

Sakuta 356
Azarado 354
Ryuxhindk 314
Noob Do Ot 301
Rei Stuart 287

Youtube Channel


Navigation
Community
Search
Login

New account