|
Franco Atirador |
|---|---|
| Sex | Male |
| Level | 22 |
| Vocation | No vocation |
| Last Login | 26 November 2024 (20:27) |
| Status | offline |
| Created | 26 November 2024 (20:10) |
290
195
Cap:6
146,886
22
290
195
100
6
42:00
0
10
10
10
10
10
10
10
|
|
| Death List | |
|---|---|
| 26 November 2024 (20:27) | Killed at level 23 by Okuwamon (soloed) |
| Name: | Level: | Vocation: | Last login: | Status: |
|---|---|---|---|---|
| Thtyras | 42 | No vocation | 28 November 2024 (15:50) | offline |
| Vulgo Atirador | 34 | No vocation | 26 November 2024 (20:32) | offline |
Address: dmot.servegame.com/Franco Atirador
Top 5 Players
Navigation
Community
Search
Login