|
Draven |
|---|---|
| Sex | Female |
| Level | 113 |
| Vocation | No vocation |
| Last Login | 01 November 2025 (15:08) |
| Status | offline |
| Created | 16 March 2025 (02:55) |
745
650
Cap:6
22,907,690
113
745
650
100
6
42:00
0
10
10
10
10
10
10
41
|
|
| Death List | |
|---|---|
| 23 March 2025 (01:52) | Killed at level 114 by Majiramon (soloed) |
| 23 March 2025 (01:38) | Killed at level 115 by ColiceoIceLeomon (soloed) |
| 23 March 2025 (01:38) | Killed at level 117 by ColiceoIceLeomon (soloed) |
| 23 March 2025 (01:34) | Killed at level 119 by ColiceoIceLeomon (soloed) |
| 22 March 2025 (01:22) | Killed at level 119 by ColiceoIceLeomon (soloed) |
Address: dmot.servegame.com/Draven
Top 5 Players
Navigation
Community
Search
Login