Ranking for Experience, any vocation.

Rank Name Vocation Level Points
1 Azarado Sorcerer 354 727558060
2 Sakuta Master Sorcerer 342 658605266
3 Noob Do Ot Druid 301 448520811
4 Mayccon Sorcerer 287 389080933
5 Rei Stuart Sorcerer 287 386766034
6 Ds Mohamed No vocation 246 243418395
7 Ryuxhindk No vocation 238 219550816
8 Demoniac Druid 235 213006387
9 Do Job No vocation 223 180844056
10 Herobrat Knight 218 169793462
11 Escadinha No vocation 205 139555540
12 Bherat Sorcerer 195 120137782
13 Blasing No vocation 193 116158040
14 Mazarope No vocation 189 110599437
15 Leo No vocation 185 103664922
16 Akiller No vocation 185 103005696
17 Bunbr No vocation 185 102331482
18 Padoca No vocation 183 99066308
19 Maulom No vocation 181 96678389
20 Darkest No vocation 180 95461850


Top 5 Players

Azarado 354
Sakuta 342
Noob Do Ot 301
Mayccon 287
Rei Stuart 287

Youtube Channel


Navigation
Community
Search
Login

New account