Ranking for Experience, any vocation.

Rank Name Vocation Level Points
1 Azarado Sorcerer 354 727558060
2 Sakuta Master Sorcerer 311 491856405
3 Noob Do Ot Druid 301 448520811
4 Rei Stuart Sorcerer 287 386766034
5 Mayccon Sorcerer 269 317963097
6 Ds Mohamed No vocation 246 243418395
7 Ryuxhindk No vocation 237 219025396
8 Demoniac Druid 235 213006387
9 Herobrat Knight 218 169793462
10 Escadinha No vocation 205 139555540
11 Bherat Sorcerer 195 120137782
12 Mazarope No vocation 189 110599437
13 Leo No vocation 185 103664922
14 Akiller No vocation 185 103005696
15 Padoca No vocation 183 99066308
16 Darkest No vocation 180 95461850
17 Kingbahamut No vocation 180 94533882
18 Ticasz No vocation 172 83317708
19 Theguizika No vocation 169 78268966
20 Mazora No vocation 169 77823010


Top 5 Players

Azarado 354
Sakuta 311
Noob Do Ot 301
Rei Stuart 287
Mayccon 269

Youtube Channel


Navigation
Community
Search
Login

New account